| Saturday 4 April 2009 |
| From | To | Activity |
| Whole day | Latest day of arrival |
| 08:00 | 17:00 | Ball check |
| | |
| Sunday 5 April 2009 |
| From | To | Activity |
| 08.00 | 17.30 | Ball check continued |
| 08.00 | 09.20 | Team Managers meeting in the Ibis Hotel |
| 09.00 | 09:45 | Lane maintenance |
| 09.45 | 11.00 | Official Practice - Squad 1 |
| 11.00 | 11:45 | Lane maintenance |
| 11.45 | 13.00 | Official Practice - Squad 2 |
| 13.00 | 13.45 | Lane maintenance |
| 13.45 | 15.00 | Official Practice - Squad 3 |
| 15.00 | 15.45 | Lane maintenance |
| 15.45 | 17.00 | Official Practice - Squad 4 |
| 17.00 | 17.45 | Lane maintenance |
| 17.45 | 19.00 | Official Practice - Squad 5 |
| 19.00 | 20.00 | Break and line up |
| 20.30 | 21.00 | Opening Ceremony in the Ibis Hotel |
| | |
| Monday 6 April 2009 |
| From | To | Activity |
| 08.00 | 09.00 | Lane maintenance |
| 09.00 | 12.00 | Boys Doubles, Squad 1 |
| 12.00 | 13.00 | Lane maintenance |
| 13.00 | 16.00 | Boys Doubles, Squad 2 |
| 16.00 | 17.00 | Lane maintenance |
| 17.00 | 20.00 | Boys Doubles, Squad 3 |
| | |
| Tuesday 7 April 2009 |
| From | To | Activity |
| 08.00 | 09.00 | Lane maintenance |
| 09.00 | 12.00 | Girls Doubles, Squad 1 |
| 12.00 | 13.00 | Lane maintenance |
| 13.00 | 16.00 | Girls Doubles, Squad 2 |
| 16.00 | 17.00 | Lane maintenance |
| 17.00 | 17.45 | Boys and Girls Doubles Semi Finals |
| 17.45 | 18.45 | Girls Doubles Finals |
| 18.45 | 19.45 | Boys Doubles Finals |
| | |
| Wednesday 8 April 2009 |
| From | To | Activity |
| 08.00 | 09.00 | Lane maintenance |
| 09.00 | 12.00 | Girls Team I |
| 12.00 | 12.30 | Boys and Girls Doubles Medal Presentations |
| 12.3 | 13.30 | Lane maintenance |
| 13.30 | 16.30 | Boys Team I, Squad 1 |
| 16.30 | 17.30 | Lane maintenance |
| 17.30 | 20.30 | Boys Team I, Squad 2 |
| | |
| Thursday 9 April 2009 |
| From | To | Activity |
| 07.00 | 08.00 | Lane maintenance |
| 08.00 | 11.00 | Girls Team II |
| 11.00 | 12.00 | Lane maintenance |
| 12.00 | 15.00 | Boys Team II, Squad 1 |
| 15.00 | 16.00 | Lane maintenance |
| 16.00 | 19.00 | Boys Team II, Squad 2 |
| 19.00 | 20.00 | Lane Maintenance |
| 20.00 | 21.00 | Boys and Girls Team Semi Finals |
| 21.00 | 22.00 | Boys and Girls Team Finals |
| | |
| Friday 10 April 2009 |
| From | To | Activity |
| 08.00 | 09.00 | Lane maintenance |
| 09.00 | 12.00 | Boys Singles, Squad 1 |
| 12.00 | 13.00 | Lane maintenance |
| 13.00 | 13.30 | Boys and Girls Team Medal Presentations |
| 14.00 | 17.00 | Boys Singles, Squad 2 |
| 17.00 | 18.00 | Lane maintenance |
| 18.00 | 21.00 | Boys Singles, Squad 3 |
| | |
| Saturday 11 April 2009 |
| From | To | Activity |
| 08.00 | 09.00 | Lane maintenance |
| 09.00 | 12.00 | Girls Singles, Squad 1 |
| 12.00 | 13.00 | Lane maintenance |
| 13.00 | 16.00 | Girls Singles, Squad 2 |
| 16.00 | 17.00 | Lane maintenance |
| 17.00 | 17.30 | Boys and Girls Singles Semi Finals |
| 17.30 | 18.00 | Boys and Girls Singles Finals |
| 18.30 | 19.00 | Boys and Girls Singles & All Event Medal Presentations |
| 19.00 | 20.00 | Lane maintenance |
| 20.00 | 21.00 | Girls Masters, Step 1 |
| 21.00 | 22.00 | Girls Masters, Step 2 |
| | |
| Sunday 12 April 2009 |
| From | To | Activity |
| 07.00 | 08.00 | Lane maintenance |
| 08.00 | 09.00 | Boys Masters Step 1 |
| 09.00 | 09.45 | Lane maintenance |
09.45 | 10.45 | Boys Masters Step 2 | | 10.45 | 11.30 | Lane maintenance |
| 11.30 | 12.30 | Boys Masters Step 3 & Girls Masters Step 3 |
12.30 | 13.15 | Lane maintenance | | 13.15 | 14.15 | Boys Masters Step 4 & Girls Masters Step 4 |
|
| 14.15 | 15.15 | Girls Masters Step 5 |
| 15.30 | 16.30 | Boys Masters Step 5 |
| 17.00 | 18.00 | Boys and Girls Masters Medal Presentations / Closing |
| 20.00 | - | Banquet |
| | |
| Monday 13 April 2009 |
| From | To | Activity |
| Whole day | Departure |