EYC 2009
Partners and Sponsors VBS Bowling Meriq Sveriges Bowlinghallars Förbund
Total qualification results Boys Singles
<< Back
Print this page
 
Name Country
1

2

3

4

5

6
Total
pins
Player
avg
1.  Arturs Levikins  LAT 205 236 219 201 276 246 1383 230,5
2.  Mik Stampe  DEN 266 219 179 226 232 221 1343 223,8
3.  Johan Helldén  SWE 202 211 223 278 208 193 1315 219,2
4.  Perttu Jussila  FIN 186 241 192 222 264 187 1292 215,3
5.  Dennis Vrabac  SWE 206 185 219 189 243 248 1290 215,0
6.  Ülari Lees  EST 208 228 206 257 183 206 1288 214,7
7.  Mattias Jansson  SWE 220 187 248 178 218 234 1285 214,2
8.  Samu Valaranta  FIN 248 180 226 189 213 223 1279 213,2
9.  Evangelos Krizinis  GRE 188 224 237 180 223 222 1274 212,3
10.  Christer Jakobsen  NOR 216 201 180 223 197 244 1261 210,2
11.  Dovydas Dusevičius  LTU 201 265 198 233 178 184 1259 209,8
12.  Sebastian Pawlak  POL 181 201 192 245 196 238 1253 208,8
13.  Tony Ranta  FIN 194 228 198 191 195 244 1250 208,3
14.  Carsten W. Hansen  DEN 212 267 223 177 179 191 1249 208,2
15.  Stijn Philipsen  BEL 232 199 209 189 192 224 1245 207,5
16.  Martin Williamson  SCO 189 235 183 225 176 232 1240 206,7
17.  Lars-Christian Nygård  NOR 167 188 200 232 225 222 1234 205,7
18.  Joonas Maunula  FIN 247 203 196 162 231 184 1223 203,8
19.  Roman Starchenkov  RUS 172 210 204 185 202 243 1216 202,7
20.  Alessandro Silletti  POL 202 154 234 218 204 200 1212 202,0
21.  Kim Bolleby  SWE 164 195 200 224 210 216 1209 201,5
22.  Olexandr Kondratyev  UKR 210 234 191 178 203 192 1208 201,3
23.  Lior Koren  ISR 169 237 198 230 182 187 1203 200,5
24.  Jan Čepelák  CZE 190 205 211 204 164 226 1200 200,0
25.  Anders Lousdal  DEN 192 219 232 161 192 201 1197 199,5
26.  Einars Lindermanis  LAT 162 156 222 204 202 249 1195 199,2
27.  Alexey Vasilenko  RUS 194 152 213 256 190 186 1191 198,5
28.  Tomáš Bílek  CZE 203 198 151 184 228 226 1190 198,3
29.  Taliesin Waites  WLS 198 179 171 227 203 211 1189 198,2
30.  Brian Gillespie  SCO 188 150 192 206 245 208 1189 198,2
31.  Andreas Christoforou  CYP 222 255 199 158 181 174 1189 198,2
32.  Jerome Durupt  FRA 185 178 185 233 180 225 1186 197,7
33.  Omer Nechushtan  ISR 209 185 171 210 183 226 1184 197,3
34.  Alan Risler  SUI 257 169 221 182 188 159 1176 196,0
35.  Georgios Stefanidis  GRE 209 170 193 204 210 183 1169 194,8
36.  Viktor Zsolnai  HUN 190 239 181 178 201 178 1167 194,5
37.  Kristijonas Sergejevas  LTU 203 181 170 200 179 233 1166 194,3
38.  Jonas Jacobs  BEL 160 153 205 267 190 189 1164 194,0
39.  Mads Hedegaard  DEN 181 245 194 190 181 168 1159 193,2
40.  Yehuda Gerti  ISR 227 223 202 169 148 187 1156 192,7
41.  Luboslav Jurinyi  SVK 179 162 212 203 198 201 1155 192,5
42.  Steven Miller  ENG 154 176 190 194 213 227 1154 192,3
43.  Nico Gruosso  GER 211 195 184 215 157 191 1153 192,2
44.  Elliot Crosby  ENG 153 174 205 198 192 225 1147 191,2
45.  Steven Wiersema  GER 246 177 190 172 185 177 1147 191,2
46.  Steven Marien  BEL 181 172 202 179 187 224 1145 190,8
47.  Yaroslav Boyko  UKR 189 211 166 224 176 179 1145 190,8
48.  Skúli Freyr Sigurðsson  ISL 163 227 200 201 167 184 1142 190,3
49.  Simon English  IRL 215 221 194 181 179 152 1142 190,3
50.  Arnar Davíð Jónsson  ISL 182 227 230 179 146 177 1141 190,2
51.  Andre Schröder  GER 192 176 207 168 175 222 1140 190,0
52.  Danny Bernard  NED 234 190 204 166 155 190 1139 189,8
53.  Jake Daggett  ENG 203 185 155 177 190 227 1137 189,5
54.  Marcel Obst  GER 195 210 214 147 170 198 1134 189,0
55.  Lukas Andrassy  SVK 162 212 173 214 181 190 1132 188,7
56.  Ernest Konovalov  RUS 200 166 189 150 214 212 1131 188,5
57.  Lukas Pereckas  LTU 201 182 226 149 168 205 1131 188,5
58.  Antonios Zafras  GRE 191 151 247 202 179 160 1130 188,3
59.  Arturs Bricis  LAT 177 197 201 174 184 195 1128 188,0
60.  Jaroslav Lorenc  CZE 165 177 168 176 197 236 1119 186,5
61.  Nicolas Guillaume  SUI 179 190 179 230 185 156 1119 186,5
62.  Jord van Weeren  NED 141 239 195 147 168 227 1117 186,2
63.  Kert Truus  EST 189 220 188 214 144 161 1116 186,0
64.  Keith Rynhart  IRL 182 182 162 173 196 215 1110 185,0
65.  David Noonan  IRL 198 180 177 148 223 184 1110 185,0
66.  Sean Griffin  WLS 216 190 146 185 204 160 1101 183,5
67.  Patrik Angen Walstad  NOR 181 187 198 158 191 185 1100 183,3
68.  Matthew Blythe  ENG 139 212 173 219 202 154 1099 183,2
69.  Ondřej Mlynář  CZE 204 176 181 178 210 148 1097 182,8
70.  Balint Luczek  HUN 194 183 179 169 162 209 1096 182,7
71.  Dwayne van Zandwijk  NED 181 173 184 154 212 192 1096 182,7
72.  Joel Lienhard  SUI 184 200 192 190 189 141 1096 182,7
73.  Steven Reid  SCO 186 204 180 154 180 188 1092 182,0
74.  Alexandre Lepolard  FRA 164 188 215 152 225 147 1091 181,8
75.  Daniel Wiśniewski  POL 210 151 184 186 179 179 1089 181,5
76.  Shahar Efraty  ISR 157 169 212 195 174 179 1086 181,0
77.  Yoni Billaut  FRA 202 163 145 184 168 222 1084 180,7
78.  Tamas Kocsis  HUN 182 196 173 198 159 169 1077 179,5
79.  Daryl Stucki  SUI 178 214 192 186 165 135 1070 178,3
80.  Patrick Meka  NED 174 166 177 144 237 170 1068 178,0
81.  Thomas Sellas  GRE 168 172 163 179 192 188 1062 177,0
82.  Nicholas Herodotou  CYP 124 179 225 217 168 149 1062 177,0
83.  Kristjan Leisner  EST 170 182 177 191 172 169 1061 176,8
84.  Alexander Minenko  RUS 151 187 189 179 172 178 1056 176,0
85.  Henrik Aspdahl Oseth  NOR 177 147 146 165 242 178 1055 175,8
86.  Romain Paquereau  FRA 190 215 148 178 181 142 1054 175,7
87.  Daniel Domene  CAT 188 192 165 156 181 169 1051 175,2
88.  Ignas Vildžiūnas  LTU 151 201 165 157 203 173 1050 175,0
89.  Patryk Preus  POL 174 192 152 180 194 155 1047 174,5
90.  Mate Orosz  HUN 143 212 176 152 179 169 1031 171,8
91.  Shaun McLean  SCO 157 193 168 154 195 159 1026 171,0
92.  Dogukan Odabasi  TUR 196 169 148 202 164 147 1026 171,0
93.  Marek Keckes  SVK 179 187 170 176 158 149 1019 169,8
94.  Stavros Theophanous  CYP 158 175 187 184 160 150 1014 169,0
95.  Jeff Brons  LUX 141 146 185 190 203 144 1009 168,2
96.  Ozgur Ozata  TUR 170 215 166 152 120 183 1006 167,7
97.  Eugeniu Tucan  MDA 134 168 157 178 195 172 1004 167,3
98.  Jonas Maes  BEL 166 163 156 177 171 170 1003 167,2
99.  Verners Veidulis  LAT 163 165 199 169 161 141 998 166,3
100.  Michael Morin  WLS 163 146 170 188 189 117 973 162,2
101.  Karl Doherty  IRL 141 132 192 183 160 146 954 159,0
102.  Kenvin Fuentes  CAT 148 192 174 144 136 152 946 157,7
103.  Berkay Erdis  TUR 161 146 138 165 193 135 938 156,3
104.  Ilgaz Serim  TUR 165 123 145 184 144 176 937 156,2
105.  Olari Nebokat  EST 153 114 208 128 146 182 931 155,2
106.  Jordi Marti  CAT 152 136 154 182 174 128 926 154,3
107.  Ain Rae  WLS 130 121 166 161 171 165 914 152,3
108.  Neoklis Herodotou  CYP 164 161 168 124 133 146 896 149,3
Organizers
Svenska Bowlingförbundet European Tenpin Bowling Federation Malmö Bowlingklubbars Förening Malmö Stad Svenska Bowling 100 år
Skåne bowlingförbund