EYC 2009
Partners and Sponsors VBS Bowling Meriq Sveriges Bowlinghallars Förbund
Total results Girls All Event
<< Back
Print this page
 
Name Country
Doubles

Teams

Singles

Total

Avg

Pos 24
1.  Elin Adolfsson SWE 1298 1238 1279 3815 211,9 +346
2.  Liat Vizenfeld ISR 1311 1252 1227 3790 210,6 +321
3.  Sandra Andersson SWE 1249 1253 1235 3737 207,6 +268
4.  Joline Persson Planefors SWE 1201 1209 1314 3724 206,9 +255
5.  Laura Ellis ENG 1225 1264 1215 3704 205,8 +235
6.  Diana Zavjalova LAT 1213 1199 1263 3675 204,2 +206
7.  Chantal Jacobs NED 1198 1157 1299 3654 203,0 +185
8.  Bernadette Schijf NED 1155 1188 1271 3614 200,8 +145
9.  Carmen Haandrikman NED 1168 1173 1266 3607 200,4 +138
10.  Daria Pająk POL 1187 1238 1168 3593 199,6 +124
11.  Danielle Hopcroft ENG 1186 1239 1159 3584 199,1 +115
12.  Shahaf Antin ISR 1161 1272 1137 3570 198,3 +101
13.  Polina Kosyakova RUS 1168 1104 1292 3564 198,0 +95
14.  Sandra Matz GER 1244 1166 1153 3563 197,9 +94
15.  Natasha Ross SCO 1144 1246 1155 3545 196,9 +76
16.  Marija Tkachenko LAT 1178 1196 1159 3533 196,3 +64
17.  Pernille E. Kristensen DEN 1131 1168 1233 3532 196,2 +63
18.  Shir Levy ISR 1182 1134 1183 3499 194,4 +30
19.  Roosa Lundén FIN 1162 1182 1154 3498 194,3 +29
20.  Darya Kovalyova UKR 1229 1186 1082 3497 194,3 +28
21.  Malene U. Křhler DEN 1244 1199 1049 3492 194,0 +23
22.  Belinda Lupa GER 1195 1105 1184 3484 193,6 +15
23.  Jeanett Haavelmoen Johansen NOR 1161 1190 1130 3481 193,4 +12
24.  Christina Kappatou GRE 1190 1177 1102 3469 192,7  
25.  Laurene Bouillier FRA 1240 1115 1108 3463 192,4 -6
26.  Veronika Nováková CZE 1164 1144 1154 3462 192,3 -7
27.  Salla Mäkelä FIN 1145 1248 1063 3456 192,0 -13
28.  Uliana Grosu MDA 1058 1194 1197 3449 191,6 -20
29.  Sarah Steh GER 1196 1123 1129 3448 191,6 -21
30.  Isabell Hultin SWE 1197 1168 1080 3445 191,4 -24
31.  Katrina MacIver ENG 1103 1111 1221 3435 190,8 -34
32.  Nikki Beard ENG 1126 1169 1114 3409 189,4 -60
33.  Katharina Koch GER 1163 1130 1103 3396 188,7 -73
34.  Line Berg Almestrand NOR 1066 1169 1143 3378 187,7 -91
35.  Camilla J. Sřndberg DEN 1141 1064 1166 3371 187,3 -98
36.  Sanna Pasanen FIN 1154 1139 1055 3348 186,0 -121
37.  Adina Kindzule LAT 1064 1083 1194 3341 185,6 -128
38.  Solene Goron FRA 1123 1128 1079 3330 185,0 -139
39.  Kristina Kryl RUS 1097 1113 1115 3325 184,7 -144
40.  Magda Stępien POL 1221 1028 1066 3315 184,2 -154
41.  Daria Voronkova RUS 1134 1100 1075 3309 183,8 -160
42.  Ksenia Karaseva RUS 1102 1067 1135 3304 183,6 -165
43.  Jamilla Giesbert NED 1158 1047 1088 3293 182,9 -176
44.  Laura van Laer BEL 1075 1085 1130 3290 182,8 -179
45.  Mor Dayan ISR 1116 1121 1033 3270 181,7 -199
46.  Heidi B. Madsen DEN 1110 1076 1079 3265 181,4 -204
47.  Stephanie Fisher SCO 1191 1065 1003 3259 181,1 -210
48.  Gabriella Hosszu HUN 1131 1081 1044 3256 180,9 -213
49.  Olga Nikolaou GRE 1101 1043 1034 3178 176,6 -291
50.  Annabelle Jean FRA 1086 1077 1010 3173 176,3 -296
51.  Niamh Haughton IRL 1099 990 1078 3167 175,9 -302
52.  Stephanie Dbourg FRA 1067 976 1105 3148 174,9 -321
53.  Marthe Hegna Karlberg NOR 1057 1010 1081 3148 174,9 -321
54.  Laura Wouters BEL 1030 1059 1052 3141 174,5 -328
55.  Pavla Nováčková CZE 929 1093 1101 3123 173,5 -346
56.  Tania Yusaf SCO 1059 1004 1049 3112 172,9 -357
57.  Jenni Styrman FIN 1096 1055 945 3096 172,0 -373
58.  Rita Garaczi HUN 997 947 1133 3077 170,9 -392
59.  Miriam Lindgaard Stivang NOR 974 1019 1079 3072 170,7 -397
60.  Ciara McDunphy IRL 1012 1012 1040 3064 170,2 -405
61.  Nikola Marvalová CZE 1035 1127 899 3061 170,1 -408
62.  Pauline Chung SCO 1064 990 1000 3054 169,7 -415
63.  Veronika Pospisilova SVK 1068 984 944 2996 166,4 -473
64.  Hande Yesilkaya TUR 1013 966 981 2960 164,4 -509
65.  Melisa Ata TUR 1014 920 1023 2957 164,3 -512
66.  Sara Kelly IRL 913 1089 951 2953 164,1 -516
67.  Ástrós Pétursdóttir ISL 920 964 1067 2951 163,9 -518
68.  Ezgi Gumus TUR 955 985 963 2903 161,3 -566
69.  Vendula Morávková CZE 1005 961 902 2868 159,3 -601
70.  Kelly Jones WLS 929 889 886 2704 150,2 -765
71.  Carrianne Rogers WLS 934 917 833 2684 149,1 -785
72.  Serenay Kurt TUR 918 853 905 2676 148,7 -793
73.  Natasha Newman WLS 868 817 976 2661 147,8 -808
74.  Taylor Rae WLS 852 807 840 2499 138,8 -970
75.  Rocio Mojarro CAT 770 769 810 2349 130,5 -1120
76.  Alba Cusi CAT 786 788 762 2336 129,8 -1133
Organizers
Svenska Bowlingförbundet European Tenpin Bowling Federation Malmö Bowlingklubbars Förening Malmö Stad Svenska Bowling 100 ĺr
Skĺne bowlingförbund